Elevation
Distance
21.01 km
Avg pace
6:03 /km
Time
2h 6m
Elevation
293 m
Avg HR
—
Max HR
—
Calories
1699 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 6:09 /km | 6:13 |
| 2 | 5:58 /km | 6:01 |
| 3 | 6:10 /km | 6:10 |
| 4 | 5:41 /km | 5:41 |
| 5 | 5:49 /km | 5:50 |
| 6 | 5:55 /km | 5:59 |
| 7 | 6:05 /km | 6:09 |
| 8 | 5:43 /km | 5:47 |
| 9 | 5:53 /km | 5:55 |
| 10 | 6:12 /km | 6:12 |
| 11 | 6:10 /km | 6:12 |
| 12 | 6:18 /km | 6:22 |
| 13 | 6:10 /km | 6:13 |
| 14 | 6:02 /km | 6:05 |
| 15 | 6:09 /km | 6:11 |
| 16 | 6:03 /km | 6:06 |
| 17 | 6:08 /km | 6:12 |
| 18 | 5:47 /km | 5:48 |
| 19 | 6:13 /km | 6:14 |
| 20 | 6:08 /km | 6:09 |
| 21 | 6:06 /km | 5:26 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |
| … | |||
| 7 | 2024-08-18 | 2h 6m | 6:03 /km |