Elevation
Distance
21.01 km
Avg pace
6:06 /km
Time
2h 8m
Elevation
295 m
Avg HR
—
Max HR
—
Calories
1697 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 6:01 /km | 6:02 |
| 2 | 5:48 /km | 5:51 |
| 3 | 5:45 /km | 5:45 |
| 4 | 5:46 /km | 5:50 |
| 5 | 5:57 /km | 5:58 |
| 6 | 5:59 /km | 6:01 |
| 7 | 6:21 /km | 6:23 |
| 8 | 5:39 /km | 5:40 |
| 9 | 5:59 /km | 6:00 |
| 10 | 6:23 /km | 6:25 |
| 11 | 6:13 /km | 6:14 |
| 12 | 6:17 /km | 6:18 |
| 13 | 5:57 /km | 5:57 |
| 14 | 6:04 /km | 6:05 |
| 15 | 6:19 /km | 6:22 |
| 16 | 6:25 /km | 6:28 |
| 17 | 6:05 /km | 6:09 |
| 18 | 6:19 /km | 6:21 |
| 19 | 6:31 /km | 6:34 |
| 20 | 6:26 /km | 6:28 |
| 21 | 5:46 /km | 5:14 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |
| … | |||
| 9 | 2024-08-11 | 2h 8m | 6:06 /km |