Elevation
Distance
21.01 km
Avg pace
6:02 /km
Time
2h 6m
Elevation
310 m
Avg HR
—
Max HR
—
Calories
1720 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:47 /km | 5:51 |
| 2 | 6:03 /km | 6:04 |
| 3 | 6:11 /km | 6:13 |
| 4 | 5:53 /km | 5:55 |
| 5 | 5:54 /km | 5:56 |
| 6 | 5:57 /km | 5:59 |
| 7 | 6:04 /km | 6:07 |
| 8 | 5:49 /km | 5:51 |
| 9 | 6:06 /km | 6:08 |
| 10 | 6:23 /km | 6:26 |
| 11 | 6:10 /km | 6:10 |
| 12 | 6:17 /km | 6:19 |
| 13 | 5:53 /km | 5:53 |
| 14 | 5:59 /km | 6:00 |
| 15 | 6:01 /km | 6:04 |
| 16 | 6:02 /km | 6:02 |
| 17 | 6:60 /km | 7:00 |
| 18 | 5:59 /km | 6:00 |
| 19 | 5:58 /km | 6:00 |
| 20 | 5:47 /km | 5:48 |
| 21 | 6:05 /km | 5:36 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |
| … | |||
| 6 | 2024-08-04 | 2h 6m | 6:02 /km |