Elevation
Distance
21.00 km
Avg pace
5:55 /km
Time
2h 4m
Elevation
288 m
Avg HR
—
Max HR
—
Calories
1716 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:27 /km | 5:29 |
| 2 | 5:57 /km | 6:01 |
| 3 | 6:09 /km | 6:11 |
| 4 | 5:56 /km | 5:58 |
| 5 | 5:58 /km | 5:59 |
| 6 | 5:55 /km | 5:55 |
| 7 | 6:24 /km | 6:27 |
| 8 | 5:39 /km | 5:40 |
| 9 | 5:48 /km | 5:49 |
| 10 | 6:13 /km | 6:16 |
| 11 | 5:57 /km | 5:59 |
| 12 | 6:07 /km | 6:10 |
| 13 | 5:48 /km | 5:48 |
| 14 | 5:51 /km | 5:54 |
| 15 | 6:08 /km | 6:09 |
| 16 | 6:13 /km | 6:14 |
| 17 | 5:22 /km | 5:22 |
| 18 | 5:59 /km | 5:59 |
| 19 | 5:49 /km | 5:51 |
| 20 | 6:05 /km | 6:08 |
| 21 | 5:38 /km | 5:07 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |