Elevation
Distance
21.00 km
Avg pace
5:47 /km
Time
2h 1m
Elevation
288 m
Avg HR
—
Max HR
—
Calories
1721 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:44 /km | 5:45 |
| 2 | 6:01 /km | 6:03 |
| 3 | 5:45 /km | 5:46 |
| 4 | 5:34 /km | 5:35 |
| 5 | 5:50 /km | 5:54 |
| 6 | 5:53 /km | 5:57 |
| 7 | 6:29 /km | 6:30 |
| 8 | 5:43 /km | 5:45 |
| 9 | 5:34 /km | 5:36 |
| 10 | 6:10 /km | 6:14 |
| 11 | 6:06 /km | 6:09 |
| 12 | 5:59 /km | 6:02 |
| 13 | 5:51 /km | 5:53 |
| 14 | 6:01 /km | 6:02 |
| 15 | 5:49 /km | 5:50 |
| 16 | 5:54 /km | 5:57 |
| 17 | 5:37 /km | 5:40 |
| 18 | 5:47 /km | 5:50 |
| 19 | 5:40 /km | 5:42 |
| 20 | 5:09 /km | 5:11 |
| 21 | 4:55 /km | 4:19 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |