Elevation
Distance
21.00 km
Avg pace
5:51 /km
Time
2h 2m
Elevation
287 m
Avg HR
—
Max HR
—
Calories
1751 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:48 /km | 5:50 |
| 2 | 6:01 /km | 6:02 |
| 3 | 5:49 /km | 5:52 |
| 4 | 5:37 /km | 5:38 |
| 5 | 5:44 /km | 5:46 |
| 6 | 5:42 /km | 5:44 |
| 7 | 6:05 /km | 6:06 |
| 8 | 5:42 /km | 5:43 |
| 9 | 5:48 /km | 5:49 |
| 10 | 5:55 /km | 5:57 |
| 11 | 6:01 /km | 6:04 |
| 12 | 5:42 /km | 5:43 |
| 13 | 6:01 /km | 6:02 |
| 14 | 5:48 /km | 5:50 |
| 15 | 5:57 /km | 6:01 |
| 16 | 5:55 /km | 5:57 |
| 17 | 5:53 /km | 5:56 |
| 18 | 5:33 /km | 5:34 |
| 19 | 5:60 /km | 6:01 |
| 20 | 5:60 /km | 6:02 |
| 21 | 5:39 /km | 5:06 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |