Elevation
Distance
21.02 km
Avg pace
6:05 /km
Time
2h 7m
Elevation
304 m
Avg HR
—
Max HR
—
Calories
1757 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:51 /km | 5:55 |
| 2 | 5:58 /km | 5:59 |
| 3 | 6:01 /km | 6:03 |
| 4 | 5:45 /km | 5:48 |
| 5 | 5:56 /km | 5:59 |
| 6 | 5:53 /km | 5:54 |
| 7 | 6:16 /km | 6:18 |
| 8 | 5:46 /km | 5:50 |
| 9 | 5:49 /km | 5:50 |
| 10 | 6:10 /km | 6:11 |
| 11 | 6:20 /km | 6:22 |
| 12 | 6:31 /km | 6:34 |
| 13 | 5:54 /km | 5:56 |
| 14 | 6:11 /km | 6:12 |
| 15 | 6:05 /km | 6:07 |
| 16 | 6:29 /km | 6:29 |
| 17 | 5:58 /km | 5:58 |
| 18 | 6:59 /km | 7:00 |
| 19 | 6:16 /km | 6:19 |
| 20 | 6:22 /km | 6:25 |
| 21 | 5:56 /km | 5:30 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |
| … | |||
| 8 | 2024-06-16 | 2h 7m | 6:05 /km |