Elevation
Distance
21.01 km
Avg pace
5:53 /km
Time
2h 3m
Elevation
302 m
Avg HR
—
Max HR
—
Calories
1768 kcal
Splits
| KM | Pace | Time |
|---|---|---|
| 1 | 5:52 /km | 5:53 |
| 2 | 6:09 /km | 6:12 |
| 3 | 5:58 /km | 5:59 |
| 4 | 5:47 /km | 5:48 |
| 5 | 5:38 /km | 5:39 |
| 6 | 5:43 /km | 5:46 |
| 7 | 6:10 /km | 6:10 |
| 8 | 5:42 /km | 5:43 |
| 9 | 6:18 /km | 6:19 |
| 10 | 6:17 /km | 6:19 |
| 11 | 5:55 /km | 5:58 |
| 12 | 6:07 /km | 6:10 |
| 13 | 5:49 /km | 5:50 |
| 14 | 6:01 /km | 6:04 |
| 15 | 5:57 /km | 6:00 |
| 16 | 6:11 /km | 6:15 |
| 17 | 5:52 /km | 5:55 |
| 18 | 5:37 /km | 5:39 |
| 19 | 5:34 /km | 5:37 |
| 20 | 5:50 /km | 5:52 |
| 21 | 5:23 /km | 4:54 |
Route
geo:59.368_17.089_21km| # | Date | Time | Pace |
|---|---|---|---|
| 1 | 2024-06-30 | 2h 1m | 5:47 /km |
| 2 | 2024-06-23 | 2h 2m | 5:51 /km |
| 3 | 2024-06-09 | 2h 3m | 5:53 /km |
| 4 | 2024-07-14 | 2h 4m | 5:55 /km |
| 5 | 2024-07-28 | 2h 5m | 5:57 /km |